Infrastructure Details
Infrastructure Details
Distribution Of Total Land
S.N. | Name Of Room | Size of the Room Sq. Mtr | Total Area Sq. Mtr | No. of Rooms | Total Built Up Area Sq. Mtr. |
---|---|---|---|---|---|
1 | Principal Room | 4.450X 9.900 | 44.055 | 1 | 44.055 |
2 | Administrative Office | ||||
I) Waiting Hall | 6.45X3.750 | 24.187 | 1 | 100.862 | |
II) Office | 6.200X10.280 | 63.55 | 1 | ||
III) Reception | 3.750X03.500 | 13.125 | 1 | ||
3 | Class Rooms | 6.10X9.15 | 55.815 | 32+2+2 | 2009.34 |
4 | Staff Rooms | 3.500X10.250 | 35.875 | 1 | 35.875 |
5 | Computer Lab | 6.10X9.15 | 55.815 | 1 | 55.815 |
6 | Composite Lab | 6.10X9.15 | 55.815 | 1 | 55.815 |
7 | Physics Lab | 6.10X9.15 | 55.815 | 1 | 55.815 |
8 | Chemistry Lab | 6.10X9.15 | 55.815 | 1 | 55.815 |
9 | Bio Lab | 6.10X9.15 | 55.815 | 1 | 55.815 |
10 | Math Lab | 6.10X9.15 | 55.815 | 1 | 55.815 |
11 | Library | ||||
I) Library Room | 6.10X9.15 | 55.815 | 1 | 55.815 | |
II) Reading Room | 6.10X9.15 | 55.815 | 1 | 55.815 | |
12 | Store Room | 6.10X9.15 | 55.815 | 1 | 55.815 |
13 | Activity Hall | 6.10X9.15 | 55.815 | 1 | 55.815 |
14 | Art & Craft Room | 6.10X9.15 | 55.815 | 1 | 55.815 |
15 | Sports Room | 6.10X9.15 | 55.815 | 1 | 55.815 |
16 | Toilet (Boys) | 4.385 X 5.999 | 26.305 | 2 | 52.61 |
17 | Toilet (Girls) | 4.385 X 5.999 | 26.305 | 2 | 52.61 |
18 | Conference Hall | 9.25 X 25 | 228.75 | 1 | 228.75 |
19 | Waiting Hall | 9.25 X 25 | 228.75 | 1 | 228.75 |
20 | Staff Wash Room (Male + Female) | 1.524 X 4.878 | 7.434 | 4 | 29.736 |
21 | Staff Wash Room (Male + Female) | 1.524 X 1.829 | 2.787 | 2 | 5.574 |
22 | Generator/Elect. Meter Room | 3.658 X 9.15 | 33.47 | 1 | 33.47 |
23 | Visitor/Outer Urinal Lavaratories | 1.829 X 21.341 | 39.032 | 1 | 39.032 |
24 | Administrative Building Porch | 6.707 X 9.15 | 61.369 | 1 | 61.369 |
1 |
|
3312.92 | |||
25 | Coridor | Four Side | 352 | 2 | 704 |
26 | Coridor | 1.829 X 44.512 | 81.412 | 2 | 162.824 |
4179.748 |